Dec. 22, 2005
Toyota Announces November Results
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announced today the production, sales in Japan and export results of TMC, Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for November 2005.
NOVEMBER 2005 RESULTS
| (Unit = One vehicle; figures in parentheses show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 307,108 | (2.8) | 49,852 | (1.2) | --- | --- | 356,960 | (2.6) |
| Trucks & buses | 30,984 | (-20.8) | 17,865 | (24.7) | 8,860 | (9.5) | 57,709 | (-6.2) |
| Total | 338,092 | (0.1) | 67,717 | (6.5) | 8,860 | (9.5) | 414,669 | (1.3) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 125,733 | (-11.6) | 35,007 | (-0.6) | --- | --- | 160,740 | (-9.4) |
| Trucks & buses | 17,888 | (2.4) | 14,546 | (20.7) | 4,892 | (16.8) | 37,326 | (10.7) |
| Total | 143,621 | (-10.1) | 49,553 | (4.8) | 4,892 | (16.8) | 198,066 | (-6.2) |
| EXPORTS | ||||||||
| Passenger cars | 168,641 | (3.0) | 7,884 | (36.9) | --- | --- | 176,525 | (4.2) |
| Trucks & buses | 13,667 | (-33.7) | 1,597 | (5.3) | 3,292 | (-8.9) | 18,556 | (-27.9) |
| Total | 182,308 | (-1.1) | 9,481 | (30.3) | 3,292 | (-8.9) | 195,081 | (-0.1) |
| OVERSEAS PRODUCTION*3 | 317,044 | (15.0) | 2,164 | (-40.4) | --- | --- | 319,208 | (14.2) |
| WORLDWIDE PRODUCTION*4 | 655,136 | (6.8) | 69,881 | (4.0) | 8,860 | (9.5) | 733,877 | (6.5) |
| *1 CBU and KD (Japan line-off basis)
*2 Includes vehicles produced overseas *3 Excludes KD (local line-off basis) *4 Includes production in Japan along with overseas production |
November 2005 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
PRODUCTION IN JAPAN
Toyota
- Third consecutive month of increase
- First increase in two months
- Third consecutive month of increase
- Third consecutive month of increase
SALES IN JAPAN
Toyota
- Decrease
- 47.0% share of market, excluding minivehicles
- 3,541 units in sales of Lexus vehicles
- Second consecutive month of increase
- 30.9% share of the minivehicle market
- Third consecutive month of increase
- 37.1 % share of the truck market
- Decrease
- 42.7% share of market, including minivehicles
EXPORTS
Toyota
- First decrease in four months despite increased exports mainly to the Middle East and North America
- Third consecutive month of increase due to increased exports mainly to Europe and the Middle East
- Decrease due to decreased exports mainly to Asia
- First decrease in four months
OVERSEAS PRODUCTION
Toyota
- Forty-seventh consecutive month of increase, due to increased production mainly in Asia and Latin America, and a record high for the month of November
- Decrease due to decreased production in Indonesia
- Forty- seventh consecutive month of increase and a record high for the month of November
YEAR TO DATE
| (Unit = One vehicle; figures in parentheses show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | 3,478,694 | (1.9) | 665,695 | (5.3) | 89,449 | (4.1) | 4,233,838 | (2.5) |
| SALES IN JAPAN*2 | 1,597,153 | (-2.1) | 559,493 | (4.8) | 50,000 | (6.4) | 2,206,646 | (-0.3) |
| EXPORTS | 1,859,029 | (3.8) | 100,077 | (21.7) | 38,114 | (-3.3) | 1,997,220 | (4.4) |
| OVERSEAS PRODUCTION*3 | 3,285,710 | (17.1) | 46,178 | (2.8) | --- | --- | 3,331,888 | (16.9) |
| WORLDWIDE PRODUCTION*4 | 6,764,404 | (8.8) | 711,873 | (5.2) | 89,449 | (4.1) | 7,565,726 | (8.4) |
| *1 CBU and KD (Japan line-off basis)
*2 Includes vehicles produced overseas *3 Excludes KD (local line-off basis) *4 Includes production in Japan along with overseas production |



