Jan. 26, 2007
Toyota Announces Results for December 2006 and CY2006
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announced today the production, sales in Japan and export results of TMC and subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for December 2006 and calendar year 2006.
| DECEMBER 2006 RESULTS | (Unit = one vehicle; figures in ( ) show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 310,241 | (8.4) | 54,083 | (21.9) | --- | --- | 364,324 | (10.2) |
| Trucks & buses | 28,047 | (13.3) | 9,256 | (-36.0) | 7,726 | (2.9) | 45,029 | (-3.6) |
| Total | 338,288 | (8.8) | 63,339 | (7.7) | 7,726 | (2.9) | 409,353 | (8.5) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 96,411 | (-5.6) | 37,590 | (25.0) | --- | --- | 134,001 | (1.4) |
| Trucks & buses | 13,629 | (-2.7) | 10,265 | (-11.4) | 3,253 | (-28.2) | 27,147 | (-9.9) |
| Total | 110,040 | (-5.2) | 47,855 | (14.9) | 3,253 | (-28.2) | 161,148 | (-0.7) |
| EXPORTS | ||||||||
| Passenger cars | 211,507 | (23.2) | 9,677 | (15.1) | --- | --- | 221,184 | (22.8) |
| Trucks & buses | 14,413 | (15.1) | 1,699 | (25.4) | 4,856 | (37.8) | 20,968 | (20.5) |
| Total | 225,920 | (22.6) | 11,376 | (16.5) | 4,856 | (37.8) | 242,152 | (22.6) |
| OVERSEAS PRODUCTION*3 | 285,931 | (0.1) | 5,140 | (43.3) | --- | --- | 291,071 | (0.7) |
| WORLDWIDE PRODUCTION | 624,219 | (4.7) | 68,479 | (9.7) | 7,726 | (2.9) | 700,424 | (5.1) |
| *1 CBU and KD (Japan line-off basis) *2 Includes vehicles produced overseas *3 Excludes KD (local line-off basis) |
December 2006 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
- Sixteenth consecutive month of increase and a record high for the month of December
- Tenth consecutive month of increase and a record high for the month of December
- First increase in four months
- Sixteenth consecutive month of increase and a record high for the month of December
SALES IN JAPAN
Toyota
- Decrease
- 43.3% share of market, excluding minivehicles
- Sales of Lexus vehicles were 3,758 units
- Second consecutive month of increase
- 30.5% share of the minivehicle market
- Decrease
- 23.3% share of the truck market
- Decrease
- 39.5% share of market, including minivehicles
EXPORTS
Toyota
- Thirteenth consecutive month of increase
- Tenth consecutive month of increase
- Twelfth consecutive month of increase
- Thirteenth consecutive month of increase
OVERSEAS PRODUCTION
Toyota
- Sixtieth consecutive month of increase, due to increased production mainly in Europe, Latin America and South Africa, and a record high for the month of December
- Second consecutive month of increase, due to increased production in Indonesia
- Sixtieth consecutive month of increase and a record high for the month of December
| CY2006 RESULTS | (Unit = one vehicle; figures in ( ) show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 3,826,818 | (13.4) | 626,942 | (16.3) | --- | --- | 4,453,760 | (13.8) |
| Trucks & buses | 367,369 | (-11.5) | 164,349 | (-11.3) | 100,122 | (3.2) | 631,840 | (-9.4) |
| Total | 4,194,187 | (10.7) | 791,291 | (9.2) | 100,122 | (3.2) | 5,085,600 | (10.3) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 1,491,765 | (-1.8) | 481,713 | (8.3) | --- | --- | 1,973,478 | (0.5) |
| Trucks & buses | 200,488 | (2.5) | 140,787 | (-9.9) | 53,953 | (-1.1) | 395,228 | (-2.7) |
| Total | 1,692,253 | (-1.3) | 622,500 | (3.6) | 53,953 | (-1.1) | 2,368,706 | (0.0) |
| EXPORTS | ||||||||
| Passenger cars | 2,372,283 | (29.8) | 116,536 | (30.2) | --- | --- | 2,488,819 | (29.8) |
| Trucks & buses | 157,010 | (-27.2) | 17,912 | (-12.0) | 48,800 | (17.2) | 223,722 | (-19.4) |
| Total | 2,529,293 | (23.8) | 134,448 | (22.4) | 48,800 | (17.2) | 2,712,541 | (23.6) |
| OVERSEAS PRODUCTION*3 | 3,898,975 | (9.2) | 33,211 | (-33.3) | --- | --- | 3,932,186 | (8.6) |
| WORLDWIDE PRODUCTION | 8,093,162 | (10.0) | 824,502 | (6.5) | 100,122 | (3.2) | 9,017,786 | (9.5) |
| *1 CBU and KD (Japan line-off basis) *2 Includes vehicles produced overseas *3 Excludes KD (local line-off basis) |
CY2006 Highlights
PRODUCTION IN JAPAN
Toyota
- Fifth consecutive year of increase
- Fourth consecutive year of increase
- Seventh consecutive year of increase
- Fifth consecutive year of increase
SALES IN JAPAN
Toyota
- Decrease
- 45.5% share of market, excluding minivehicles, and a record high
- Sales of Lexus vehicles were 31,098 units
- Fourth consecutive year of increase and a record high
- 29.7% share of minivehicle market
- First decrease in four years
- 30.5% share of the truck market
- Decrease
- 41.3% share of market, including minivehicles, and a record high
EXPORTS
Toyota
- Fifth consecutive year of increase, due to increased exports to almost all regions
- Fifth consecutive year of increase, due to increased exports mainly to Europe
- First increase in two years, due to increased exports mainly to Asia and North America
- Fifth consecutive year of increase
OVERSEAS PRODUCTION
Toyota
- Fifteenth consecutive year of increase, due to increased production in almost all regions, and a record high
- Decrease, due to decreased production mainly in Indonesia
- Fifteenth consecutive year of increase and a record high



