Dec. 22, 2008
Toyota Issues 2008 Sales, Production, Exports Forecast
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) issues its forecast for CY2008 sales, production and exports from Japan, as follows:
Forecasted CY2008 results | Unit: 1 million vehicles; ( ) indicates year-on-year increase/decrease |
Toyota | Daihatsu | Hino | Total | ||||||
Japanese sales | 1.48 | (-7%) | 0.64 | (2%) | 0.04 | (-14%) | 2.16 | (-4%) | |
Overseas sales | 6.51 | (-5%) | 0.22 | (10%) | 0.07 | (16%) | 6.80 | (-4%) | |
Worldwide sales | 7.99 | (-5%) | 0.86 | (4%) | 0.11 | (3%) | 8.96 | (-4%) | |
Japanese production | 4.01 | (-5%) | 0.78 | (0%) | 0.11 | (-1%) | 4.89 | (-4%) | |
Overseas production | 4.19 | (-3%) | 0.13 | (68%) | ― | 4.32 | (-1%) | ||
Worldwide production | 8.21 | (-4%) | 0.91 | (6%) | 0.11 | (-1%) | 9.23 | (-3%) | |
Exports | 2.59 | (-3%) | 0.12 | (-21%) | 0.07 | (13%) | 2.77 | (-4%) |
NOTES: |
· Domestic sales: Based on registration and notification records (including vehicles produced overseas)
· Overseas sales: Toyota, Daihatsu and Hino data · Domestic production: CBU + KD on a domestic line-off basis · Overseas production: On a local line-off basis (excluding KD) · Exports: CBU + KD on a shipment basis · OEM-produced vehicles counted under manufacturer of such vehicles |
Acrobat Reader 4.0 or higher is required to view the PDF files. |