Nov. 27, 2008
Toyota Announces Results for October 2008
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announces today its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for October 2008.
October 2008 Results
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 305,731 | (-18.4) | 57,150 | (0.8) | --- | --- | 362,881 | (-15.8) |
| Trucks & buses | 36,217 | (-2.9) | 13,028 | (0.5) | 8,739 | (-16.1) | 57,984 | (-4.4) |
| Total | 341,948 | (-17.0) | 70,178 | (0.8) | 8,739 | (-16.1) | 420,865 | (-14.4) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 106,602 | (-15.2) | 44,870 | (18.6) | --- | --- | 151,472 | (-7.4) |
| Trucks & buses | 13,397 | (1.1) | 10,258 | (-2.8) | 2,579 | (-25.8) | 26,234 | (-3.8) |
| Total | 119,999 | (-13.7) | 55,128 | (13.9) | 2,579 | (-25.8) | 177,706 | (-6.9) |
| EXPORTS | ||||||||
| Passenger cars | 206,431 | (-10.9) | 6,493 | (-30.6) | --- | --- | 212,924 | (-11.7) |
| Trucks & buses | 19,757 | (-6.2) | 1,761 | (15.4) | 5,929 | (2.6) | 27,447 | (-3.3) |
| Total | 226,188 | (-10.5) | 8,254 | (-24.2) | 5,929 | (2.6) | 240,371 | (-10.8) |
| OVERSEAS PRODUCTION*3 | 358,198 | (-12.5) | 12,602 | (175.8) | --- | --- | 370,800 | (-10.4) |
| WORLDWIDE PRODUCTION | 700,146 | (-14.7) | 82,780 | (11.5) | 8,739 | (-16.1) | 791,665 | (-12.6) |
*1. CBU and KD (Japan line-off basis)
*2. Includes vehicles produced overseas
*3. Excludes KD (local line-off basis)
*2. Includes vehicles produced overseas
*3. Excludes KD (local line-off basis)
October 2008 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
PRODUCTION IN JAPAN
Toyota
- Decrease
- Second consecutive month of increase
- Decrease
- Decrease
SALES IN JAPAN
Toyota
Toyota + Daihatsu + Hino
Toyota
- Decrease
- Sales of Lexus vehicles were 2,284 units (17.9% decrease from October 2007)
- 51.3% share of market excluding minivehicles (0.3% decrease from October 2007)
- Seventh consecutive month of increase
- Number of minivehicles sold in October 2008 was approximately 54,700 (14.9% increase from October 2007); seventh consecutive month of increase
- 37.6% share of minivehicle market (2.8% increase from October 2007); record high for month of October
- Decrease
- Number of standard trucks sold was approximately 1,500 (22.4% decrease from October 2007)
- 31.0% share of the truck* market (1.1% decrease from October 2007)
Toyota + Daihatsu + Hino
- Decrease
- 46.8% share of market including minivehicles (0.1% decrease from October 2007)
EXPORTS
Toyota
Toyota
- First decrease in two months, due to decreased exports to almost all regions
- Decrease, due to decreased exports mainly to Europe
- Thirty-fourth consecutive month of increase, due to increased exports mainly to Asia and Latin America
- First decrease in two months
OVERSEAS PRODUCTION
Toyota
Toyota
- Decrease, due to decreased production mainly in Europe and North America
- Twenty-fourth consecutive month of increase, due to increased production mainly in Indonesia
- Decrease
Year To Date (January 1 to October 31, 2008)
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | 3,480,075 | (-0.7) | 669,710 | (1.6) | 94,051 | (5.8) | 4,243,836 | (-0.2) |
| SALES IN JAPAN*2 | 1,284,325 | (-4.4) | 550,891 | (2.6) | 35,101 | (-12.2) | 1,870,317 | (-2.6) |
| EXPORTS | 2,219,766 | (1.8) | 115,132 | (-7.2) | 58,319 | (20.9) | 2,393,217 | (1.7) |
| OVERSEAS PRODUCTION*3 | 3,660,948 | (2.0) | 99,877 | (82.4) | --- | --- | 3,760,825 | (3.2) |
| WORLDWIDE PRODUCTION | 7,141,023 | (0.7) | 769,587 | (7.8) | 94,051 | (5.8) | 8,004,661 | (1.4) |
*1. CBU and KD (Japan line-off basis)
*2. Includes vehicles produced overseas
*3. Excludes KD (local line-off basis)
*2. Includes vehicles produced overseas
*3. Excludes KD (local line-off basis)
Acrobat Reader 4.0 or higher is required to view the PDF files.



