Apr. 23, 2009
Toyota Announces Results for March 2009, Year Ending March 31, 2009
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announces its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for March 2009 and the year from April 1, 2008, to March 31, 2009.
March 2009 Results
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 140,973 | (-59.8) | 53,587 | (-10.0) | --- | --- | 194,560 | (-52.6) |
| Trucks & buses | 20,373 | (-45.6) | 10,693 | (-20.1) | 4,408 | (-54.7) | 35,474 | (-41.4) |
| Total | 161,346 | (-58.4) | 64,280 | (-11.8) | 4,408 | (-54.7) | 230,034 | (-51.1) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 123,647 | (-32.8) | 60,150 | (-9.2) | --- | --- | 183,797 | (-26.6) |
| Trucks & buses | 13,780 | (-25.4) | 13,075 | (-26.1) | 3,342 | (-52.7) | 30,197 | (-30.2) |
| Total | 137,427 | (-32.1) | 73,225 | (-12.8) | 3,342 | (-52.7) | 213,994 | (-27.1) |
| EXPORTS | ||||||||
| Passenger cars | 72,133 | (-68.6) | 2,200 | (-82.0) | --- | --- | 74,333 | (-69.2) |
| Trucks & buses | 7,689 | (-65.6) | 749 | (-62.6) | 3,224 | (-52.6) | 11,662 | (-62.6) |
| Total | 79,822 | (-68.3) | 2,949 | (-79.2) | 3,224 | (-52.6) | 85,995 | (-68.5) |
| OVERSEAS PRODUCTION*3 | 231,536 | (-41.5) | 10,466 | (8.5) | --- | --- | 242,002 | (-40.3) |
| WORLDWIDE PRODUCTION | 392,882 | (-49.9) | 74,746 | (-9.4) | 4,408 | (-54.7) | 472,036 | (-46.1) |
| *1. CBU and KD (Japan line-off basis) *2. Includes vehicles produced overseas *3. Excludes KD (local line-off basis) |
March 2009 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
PRODUCTION IN JAPAN
Toyota
- Decrease
- Decrease
- Decrease
- Decrease
SALES IN JAPAN
Toyota
- Decrease
- Sales of Lexus vehicles were 1,639 units (50.1% decrease)
- 42.5% share of market excluding minivehicles (0.4% decrease)
- Decrease
- Number of minivehicles sold was approximately 73,000 (12.8% decrease)
- 32.4% share of minivehicle market (0.5% increase); record high for March
- Decrease
- Number of standard trucks sold was approximately 1,700 (62.1% decrease)
- 35.3% share of the truck* market (2.7% decrease)
*Maximum loading capacity of more than four tons; excluding imported trucks
- Decrease
- 39.2% share of market including minivehicles (1.0% decrease)
EXPORTS
Toyota
- Decrease, due to decreased exports to almost all regions
- Decrease, due to decreased exports mainly to Asia and Europe
- Decrease, due to decreased exports mainly to Asia, Latin America, the Middle East and Oceania
- Decrease
OVERSEAS PRODUCTION
Toyota
- Decrease, due to decreased production in almost all regions
- First increase in three months, due to increased production mainly in Indonesia
- Decrease
Year To Date (January 1 to March 31, 2009)
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | 511,697 | (-54.8) | 190,746 | (-10.5) | 12,806 | (-54.4) | 715,249 | (-47.9) |
| SALES IN JAPAN*2 | 320,554 | (-30.2) | 176,359 | (-8.3) | 7,441 | (-44.1) | 504,354 | (-24.1) |
| EXPORTS | 243,626 | (-64.7) | 8,455 | (-77.7) | 8,755 | (-48.7) | 260,836 | (-65.0) |
| OVERSEAS PRODUCTION*3 | 653,043 | (-42.8) | 27,055 | (0.6) | --- | --- | 680,098 | (-41.8) |
| WORLDWIDE PRODUCTION | 1,164,740 | (-48.7) | 217,801 | (-9.3) | 12,806 | (-54.4) | 1,395,347 | (-45.1) |
| *1. CBU and KD (Japan line-off basis) *2. Includes vehicles produced overseas *3. Excludes KD (local line-off basis) |
Results for Year Ending March 31, 2009
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 3,060,023 | (-21.0) | 630,102 | (0.1) | --- | --- | 3,690,125 | (-18.1) |
| Trucks & buses | 333,234 | (-14.4) | 140,690 | (-9.6) | 90,935 | (-17.5) | 564,859 | (-13.8) |
| Total | 3,393,257 | (-20.4) | 770,792 | (-1.9) | 90,935 | (-17.5) | 4,254,984 | (-17.5) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 1,189,132 | (-14.8) | 504,179 | (3.4) | --- | --- | 1,693,311 | (-10.1) |
| Trucks & buses | 142,342 | (-15.5) | 122,399 | (-9.6) | 34,796 | (-24.0) | 299,537 | (-14.4) |
| Total | 1,331,474 | (-14.9) | 626,578 | (0.6) | 34,796 | (-24.0) | 1,992,848 | (-10.7) |
| EXPORTS | ||||||||
| Passenger cars | 1,940,992 | (-22.3) | 82,159 | (-38.6) | --- | --- | 2,023,151 | (-23.1) |
| Trucks & buses | 198,520 | (-5.6) | 18,179 | (-8.9) | 58,693 | (-8.7) | 275,392 | (-6.5) |
| Total | 2,139,512 | (-21.0) | 100,338 | (-34.8) | 58,693 | (-8.7) | 2,298,543 | (-21.4) |
| OVERSEAS PRODUCTION*3 | 3,710,767 | (-16.1) | 127,638 | (55.3) | --- | --- | 3,838,405 | (-14.8) |
| WORLDWIDE PRODUCTION | 7,104,024 | (-18.2) | 898,430 | (3.6) | 90,935 | (-17.5) | 8,093,389 | (-16.3) |
| *1. CBU and KD (Japan line-off basis) *2. Includes vehicles produced overseas *3. Excludes KD (local line-off basis) |
Highlights for Year Ending March 31, 2009
PRODUCTION IN JAPAN
Toyota
- First decrease in seven years
- Decrease
- First decrease in two years
- First decrease in seven years
SALES IN JAPAN
Toyota
- Decrease
- Sales of Lexus vehicles were 20,962 units (34.8% decrease)
- 46.0% share of market excluding minivehicles (0.4% increase); first increase in two years and a record high
- First increase in two years
- Number of minivehicles sold was approximately 619,000 (1.1% increase); first increase in two years
- 34.2% share of minivehicle market (1.8% increase) and a record high
- Decrease
- Number of standard trucks sold was approximately 20,400 (25.9% decrease)
- 32.5% share of the truck* market (0.1% increase)
*Maximum loading capacity of more than four tons; excluding imported trucks
- Decrease
- 42.4% share of market including minivehicles (0.4% increase); third consecutive year of increase and a record high
EXPORTS
Toyota
- First decrease in ten years, due to decreased exports to almost all regions
- First decrease in seven years, due to decreased exports mainly to the Middle East
- First decrease in three years, due to decreased exports mainly to Oceania, the Middle East, North America and Europe
- First decrease in seven years
OVERSEAS PRODUCTION
Toyota
- First decrease in seventeen years, due to decreased production in almost all regions
- Second consecutive year of increase
- First decrease in eleven years



