Oct. 28, 2009
TMC Announces Results for September 2009 and First-half
Period from April to September 2009
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announces its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for September 2009 and for the first-half period from April to September 2009.
September 2009 Results
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 284,703 | (-8.7) | 49,989 | (-11.7) | --- | --- | 334,692 | (-9.2) |
| Trucks & buses | 25,412 | (-29.0) | 12,046 | (0.7) | 6,692 | (-33.7) | 44,150 | (-23.7) |
| Total | 310,115 | (-10.8) | 62,035 | (-9.5) | 6,692 | (-33.7) | 378,842 | (-11.1) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 133,961 | (14.7) | 45,874 | (2.0) | --- | --- | 179,835 | (11.2) |
| Trucks & buses | 8,931 | (-33.4) | 11,343 | (4.7) | 3,122 | (-35.0) | 23,396 | (-19.5) |
| Total | 142,892 | (9.8) | 57,217 | (2.5) | 3,122 | (-35.0) | 203,231 | (6.5) |
| EXPORTS | ||||||||
| Passenger cars | 151,057 | (-26.1) | 4,524 | (-57.4) | --- | --- | 155,581 | (-27.7) |
| Trucks & buses | 16,143 | (-22.2) | 1,093 | (-45.3) | 4,655 | (-27.9) | 21,891 | (-25.1) |
| Total | 167,200 | (-25.8) | 5,617 | (-55.5) | 4,655 | (-27.9) | 177,472 | (-27.3) |
| OVERSEAS PRODUCTION*3 |
371,584 | (5.7) | 7,844 | (-36.1) | 20 | --- | 379,448 | (4.3) |
| WORLDWIDE PRODUCTION |
681,699 | (-2.5) | 69,879 | (-13.5) | 6,712 | (-33.5) | 758,290 | (-4.0) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||
September 2009 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
PRODUCTION IN JAPAN
Toyota
- Decrease
- Decrease
- Decrease
- Decrease
SALES IN JAPAN
Toyota
- Second consecutive month of increase
- Sales of Lexus vehicles were 3,044 units (31.8% increase)
- 44.4% share of market excluding minivehicles (2.6% increase); record high for month of September
- First increase in ten months
- Number of minivehicles sold was approximately 56,000 (1.9% increase); first increase in ten months
- 36.1% share of minivehicle market (2.7% increase); record high for month of September
- Decrease
- Number of standard trucks sold was approximately 1,800 (41.9% decrease)
- 34.3% share of the truck* market (0.8% increase)
- Second consecutive month of increase
- 42.5% share of market including minivehicles (2.5% increase); record high for month of September
EXPORTS
Toyota
- Decrease, due to decreased exports to almost all regions
- Decrease, due to decreased exports mainly to Asia and Europe
- Decrease, due to decreased exports to almost all regions
- Decrease
OVERSEAS PRODUCTION
Toyota
- Second consecutive month of increase, due to increased production mainly in Asia and North America
- Decrease, due to decreased production mainly in Indonesia
- Second consecutive month of increase
Year-to-date Results (January 1 to September 30, 2009)
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN | 1,871,319 | (-40.4) | 508,587 | (-15.2) | 44,215 | (-48.2) | 2,424,121 | (-36.6) |
| SALES IN JAPAN | 966,209 | (-17.0) | 455,806 | (-8.1) | 18,014 | (-44.6) | 1,440,029 | (-14.9) |
| EXPORTS | 968,066 | (-51.4) | 32,778 | (-69.3) | 28,925 | (-44.8) | 1,029,769 | (-52.2) |
| OVERSEAS PRODUCTION | 2,434,604 | (-26.3) | 78,984 | (-19.7) | 20 | --- | 2,513,608 | (-26.1) |
| WORLDWIDE PRODUCTION | 4,305,923 | (-33.2) | 587,571 | (-15.8) | 44,235 | (-48.1) | 4,937,729 | (-31.7) |
April-to-September Results
| Unit = 1 vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | 1,359,622 | (-32.3) | 317,841 | (-17.7) | 31,409 | (-45.1) | 1,708,872 | (-30.3) |
| SALES IN JAPAN*2 | 645,655 | (-8.4) | 279,447 | (-7.9) | 10,573 | (-45.0) | 935,675 | (-9.0) |
| EXPORTS | 724,440 | (-44.4) | 24,323 | (-64.8) | 20,170 | (-42.9) | 768,933 | (-45.4) |
| OVERSEAS PRODUCTION*3 | 1,781,267 | (-17.7) | 51,929 | (-27.3) | 20 | --- | 1,833,216 | (-18.0) |
| WORLDWIDE PRODUCTION | 3,140,889 | (-24.7) | 369,770 | (-19.2) | 31,429 | (-45.1) | 3,542,088 | (-24.4) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||



