Jun. 25, 2009
Toyota Announces Results for May 2009
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announces its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for May 2009.
May 2009 Results
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 175,399 | (-42.1) | 38,899 | (-25.4) | --- | --- | 214,298 | (-39.6) |
| Trucks & buses | 17,238 | (-40.0) | 7,970 | (-35.9) | 4,200 | (-53.5) | 29,408 | (-41.4) |
| Total | 192,637 | (-41.9) | 46,869 | (-27.4) | 4,200 | (-53.5) | 243,706 | (-39.9) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 74,061 | (-22.3) | 32,719 | (-16.7) | --- | --- | 106,780 | (-20.6) |
| Trucks & buses | 8,333 | (-29.8) | 8,991 | (-13.3) | 1,134 | (-56.1) | 18,458 | (-25.7) |
| Total | 82,394 | (-23.1) | 41,710 | (-16.0) | 1,134 | (-56.1) | 125,238 | (-21.4) |
| EXPORTS | ||||||||
| Passenger cars | 93,001 | (-50.9) | 2,606 | (-69.1) | --- | --- | 95,607 | (-51.7) |
| Trucks & buses | 7,116 | (-56.4) | 461 | (-71.8) | 2,661 | (-47.6) | 10,238 | (-55.6) |
| Total | 100,117 | (-51.3) | 3,067 | (-69.5) | 2,661 | (-47.6) | 105,845 | (-52.1) |
| OVERSEAS PRODUCTION*3 | 249,984 | (-36.2) | 7,995 | (-23.8) | --- | --- | 257,979 | (-35.9) |
| WORLDWIDE PRODUCTION | 442,621 | (-38.8) | 54,864 | (-26.9) | 4,200 | (-53.5) | 501,685 | (-37.9) |
|
*1. CBU and KD (Japan line-off basis) *2. Includes vehicles produced overseas *3. Excludes KD (local line-off basis) |
May 2009 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
Daihatsu
Hino
Toyota + Daihatsu + Hino
SALES IN JAPAN
Toyota
Daihatsu
Hino
*Maximum loading capacity of more than four tons; excluding imported trucks
Toyota + Daihatsu + Hino
EXPORTS
Toyota
Daihatsu
Hino
Toyota + Daihatsu + Hino
OVERSEAS PRODUCTION
Toyota
Daihatsu
Toyota + Daihatsu + Hino
PRODUCTION IN JAPAN
Toyota
- Decrease
Daihatsu
- Decrease
Hino
- Decrease
Toyota + Daihatsu + Hino
- Decrease
SALES IN JAPAN
Toyota
- Decrease
- Sales of Lexus vehicles were 1,815 units (16.4% increase)
- 46.1% share of market excluding minivehicles (2.2% decrease)
Daihatsu
- Decrease
- Number of minivehicles sold was approximately 41,000 (16.3% decrease)
- 36.3% share of minivehicle market (1.0% increase)
Hino
- Decrease
- Number of standard trucks sold was approximately 600 (60.8% decrease)
- 31.6% share of the truck* market (0.1% increase)
*Maximum loading capacity of more than four tons; excluding imported trucks
Toyota + Daihatsu + Hino
- Decrease
- 42.9% share of market including minivehicles (1.3% decrease)
EXPORTS
Toyota
- Decrease Decrease, due to decreased exports to almost all regions
Daihatsu
- Decrease, due to decreased exports mainly to Asia and Europe
Hino
- Decrease, due to decreased exports mainly to Asia, Latin America, the Middle East, Oceania and Europe
Toyota + Daihatsu + Hino
- Decrease
OVERSEAS PRODUCTION
Toyota
- Decrease, due to decreased production in almost all regions
Daihatsu
- Decrease, due to decreased production mainly in Indonesia
Toyota + Daihatsu + Hino
- Decrease
Year To Date (January 1 to May 31, 2009)
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | 849,850 | (-52.6) | 292,874 | (-13.8) | 20,664 | (-55.0) | 1,163,388 | (-46.6) |
| SALES IN JAPAN*2 | 480,582 | (-29.4) | 259,752 | (-10.4) | 9,866 | (-45.9) | 750,200 | (-24.2) |
| EXPORTS | 412,937 | (-63.6) | 16,139 | (-73.6) | 13,829 | (-50.2) | 442,905 | (-63.8) |
| OVERSEAS PRODUCTION*3 | 1,123,930 | (-41.7) | 43,987 | (-12.4) | --- | --- | 1,167,917 | (-41.0) |
| WORLDWIDE PRODUCTION | 1,973,780 | (-47.0) | 336,861 | (-13.7) | 20,664 | (-55.0) | 2,331,305 | (-43.9) |
|
*1. CBU and KD (Japan line-off basis) *2. Includes vehicles produced overseas *3. Excludes KD (local line-off basis) |



