Aug. 28, 2009
Toyota Announces Results for July 2009
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announces its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for July 2009.
July 2009 Results
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 238,378 | (-29.2) | 41,489 | (-26.1) | --- | --- | 279,867 | (-28.7) |
| Trucks & buses | 22,721 | (-33.1) | 12,440 | (-9.4) | 6,237 | (-42.0) | 41,398 | (-29.2) |
| Total | 261,099 | (-29.5) | 53,929 | (-22.8) | 6,237 | (-42.0) | 321,265 | (-28.8) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 127,704 | (-0.1) | 39,536 | (-6.7) | --- | --- | 167,240 | (-1.8) |
| Trucks & buses | 9,819 | (-28.3) | 10,683 | (1.0) | 1,626 | (-46.5) | 22,128 | (-19.0) |
| Total | 137,523 | (-2.8) | 50,219 | (-5.2) | 1,626 | (-46.5) | 189,368 | (-4.1) |
| EXPORTS | ||||||||
| Passenger cars | 126,874 | (-39.1) | 2,214 | (-73.6) | --- | --- | 129,088 | (-40.5) |
| Trucks & buses | 12,736 | (-40.9) | 791 | (-58.3) | 3,805 | (-42.3) | 17,332 | (-42.3) |
| Total | 139,610 | (-39.3) | 3,005 | (-70.8) | 3,805 | (-42.3) | 146,420 | (-40.7) |
| OVERSEAS PRODUCTION*3 | 314,975 | (-10.1) | 9,165 | (-24.7) | --- | --- | 324,140 | (-10.6) |
| WORLDWIDE PRODUCTION | 576,074 | (-20.1) | 63,094 | (-23.1) | 6,237 | (-42.0) | 645,405 | (-20.7) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||
July 2009 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
PRODUCTION IN JAPAN
Toyota
- Decrease
- Decrease
- Decrease
- Decrease
SALES IN JAPAN
Toyota
- Decrease
- Sales of Lexus vehicles were 1,895 units (6.0% increase)
- 47.4% share of market excluding minivehicles (0.7% increase); record high for month of July
- Decrease
- Number of minivehicles sold was approximately 49,700 (4.9% decrease)
- 35.2% share of minivehicle market (0.8% increase); record high for month of July
- Decrease
- Number of standard trucks sold was approximately 900 (51.7% decrease)
- 31.0% share of the truck* market (1.7% decrease)
- Decrease
- 43.9% share of market including minivehicles (0.5% increase); record high for month of July
EXPORTS
Toyota
- Decrease, due to decreased exports to almost all regions
- Decrease, due to decreased exports mainly to Asia and Europe
- Decrease, due to decreased exports to almost all regions
- Decrease
OVERSEAS PRODUCTION
Toyota
- Decrease, due to decreased production in almost all regions
- Decrease, due to decreased production mainly in Indonesia
- Decrease
Year To Date (January 1 to July 31, 2009)
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN | 1,362,120 | (-46.1) | 404,096 | (-15.8) | 32,252 | (-51.7) | 1,798,468 | (-41.5) |
| SALES IN JAPAN | 730,696 | (-23.1) | 360,387 | (-10.1) | 13,219 | (-46.5) | 1,104,302 | (-19.7) |
| EXPORTS | 690,023 | (-56.5) | 23,620 | (-72.4) | 21,174 | (-48.1) | 734,817 | (-57.1) |
| OVERSEAS PRODUCTION | 1,753,627 | (-34.0) | 61,274 | (-17.4) | --- | --- | 1,814,901 | (-33.5) |
| WORLDWIDE PRODUCTION | 3,115,747 | (-39.9) | 465,370 | (-16.1) | 32,252 | (-51.7) | 3,613,369 | (-37.8) |



