Jan. 25, 2010
TMC Announces Results for December 2009 and CY2009
Tokyo―TOYOTA MOTOR CORPORATION (TMC) announces its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for December 2009 and the 2009 calendar year (CY2009).
|
DECEMBER 2009 RESULTS
|
Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 266,289 | (20.9) | 43,637 | (-11.1) | --- | --- | 309,926 | (15.0) |
| Trucks & buses | 22,289 | (-6.6) | 11,689 | (-0.1) | 7,331 | (41.9) | 41,309 | (1.4) |
| Total | 288,578 | (18.2) | 55,326 | (-9.0) | 7,331 | (41.9) | 351,235 | (13.3) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 111,727 | (64.0) | 30,358 | (-4.1) | --- | --- | 142,085 | (42.4) |
| Trucks & buses | 7,684 | (-15.6) | 8,984 | (8.8) | 1,942 | (-27.1) | 18,610 | (-7.0) |
| Total | 119,411 | (54.6) | 39,342 | (-1.4) | 1,942 | (-27.1) | 160,695 | (34.1) |
| EXPORTS | ||||||||
| Passenger cars | 141,662 | (-10.3) | 3,940 | (-21.9) | --- | --- | 145,602 | (-10.7) |
| Trucks & buses | 15,349 | (-11.9) | 798 | (-47.0) | 5,916 | (53.4) | 22,063 | (-3.2) |
| Total | 157,011 | (-10.5) | 4,738 | (-27.7) | 5,916 | (53.4) | 167,665 | (-9.8) |
| OVERSEAS PRODUCTION*3 | 347,524 | (48.0) | 11,402 | (36.5) | 478 | --- | 359,404 | (47.8) |
| WORLDWIDE PRODUCTION | 636,102 | (32.8) | 66,728 | (-3.5) | 7,809 | (51.1) | 710,639 | (28.4) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||
December 2009 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
PRODUCTION IN JAPAN
Toyota
- Increase
- Decrease
- Increase
- Increase
SALES IN JAPAN
Toyota
- Fifth consecutive month of increase
- Sales of Lexus vehicles were 3,849 units (174.0% increase)
- 47.6% share of market excluding minivehicles (5.6% increase); record high for month of December
- Decrease
- Number of minivehicles sold was approximately 38,900 (1.2% decrease)
- 31.8% share of minivehicle market (0.2% decrease)
- Decrease
- Number of standard trucks sold was approximately 1,100 (34.7% decrease); first decrease in two months
- 38.4% share of the truck* market (8.0% increase)
- Fifth consecutive month of increase
- 43.1% share of market including minivehicles (4.0% increase); record high for month of December
EXPORTS
Toyota
- Decrease, due to decreased exports mainly to North America and Europe
- Decrease, due to decreased exports mainly to Asia
- Second consecutive month of increase, due to increased exports mainly to Asia, North America and Latin America
- Decrease
OVERSEAS PRODUCTION
Toyota
- Fifth consecutive month of increase, due to increased production mainly in Asia and North America; record high for month of December
- Second consecutive month of increase, due to increased production mainly in Indonesia
- Fifth consecutive month of increase; record high for month of December
|
CY2009 RESULTS
|
Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 2,543,715 | (-29.9) | 551,275 | (-14.0) | --- | --- | 3,094,990 | (-27.6) |
| Trucks & buses | 248,559 | (-34.8) | 132,980 | (-12.5) | 66,670 | (-37.2) | 448,209 | (-29.9) |
| Total | 2,792,274 | (-30.4) | 684,255 | (-13.7) | 66,670 | (-37.2) | 3,543,199 | (-27.9) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 1,266,074 | (-3.9) | 474,708 | (-7.3) | --- | --- | 1,740,782 | (-4.9) |
| Trucks & buses | 109,435 | (-28.3) | 121,521 | (-6.7) | 24,436 | (-39.9) | 255,392 | (-21.1) |
| Total | 1,375,509 | (-6.4) | 596,229 | (-7.2) | 24,436 | (-39.9) | 1,996,174 | (-7.3) |
| EXPORTS | ||||||||
| Passenger cars | 1,305,210 | (-44.6) | 34,469 | (-68.4) | --- | --- | 1,339,679 | (-45.6) |
| Trucks & buses | 139,510 | (-40.0) | 12,174 | (-41.6) | 44,301 | (-33.9) | 195,985 | (-38.8) |
| Total | 1,444,720 | (-44.1) | 46,643 | (-64.1) | 44,301 | (-33.9) | 1,535,664 | (-44.8) |
| OVERSEAS PRODUCTION*3 | 3,579,017 | (-14.8) | 111,467 | (-12.6) | 756 | --- | 3,691,240 | (-14.7) |
| WORLDWIDE PRODUCTION | 6,371,291 | (-22.4) | 795,722 | (-13.6) | 67,426 | (-36.5) | 7,234,439 | (-21.7) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||
CY2009 Highlights
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
PRODUCTION IN JAPAN
Toyota
- Decrease
- Decrease
- Decrease
- Decrease
SALES IN JAPAN
Toyota
- Decrease
- Sales of Lexus vehicles were 28,167 units (8.6% increase from 2008)
- 47.1% share of market excluding minivehicles (1.3% increase from 2008); first increase in two years and a record high
- First decrease in seven years
- Number of minivehicles sold was approximately 588,000 (7.4% decrease from 2008); first decrease in seven years
- 34.8% share of minivehicle market (0.8% increase from 2008)
- Decrease
- Number of standard trucks sold was approximately 13,600 (45.2% decrease from 2008)
- 33.9% share of the truck* market (0.7% increase from 2008)
- Decrease
- 43.3% share of market including minivehicles (0.9% increase from 2008); fourth consecutive year of increase and a record high
EXPORTS
Toyota
- Decrease, due to decreased exports to almost all regions
- Decrease, due to decreased exports to almost all regions
- First decrease in four years, due to decreased exports to almost all regions
- Decrease
OVERSEAS PRODUCTION
Toyota
- Decrease, due to decreased production in almost all regions
- First decrease in three years, due to decreased production mainly in Indonesia
- Decrease



