Oct. 18, 1991
TOYOTA TEAM TOM'S TO ENTER TS010 IN FINAL SWC RACE
Toyota City―TOYOTA MOTOR CORPORATION announced today that its factory team, Toyota Team TOM'S, will enter Toyota's new Group C car, the TS010, in the final race in the 1991 FIA Sports Car World Championships, "SWC in Autopolis." The race is scheduled for October 27 at the Autopolis International Racing Course on the southern Japanese island of Kyushu.
The TS010 was developed specifically for SWC racing and is powered by a new, normally aspirated, 3.5-liter, V10. Compact and lightweight, the new engine gives the TS010 outstanding power with a low center of gravity.
The TS010 was designed with the help of acclaimed race car designer Tony Southgate. Its aerodynamic body produces a strong down force and low drag, and it boasts a lightweight and extremely durable chassis. In the car's first competition, Toyota Team TOM'S is aiming for a top 10 placement.
Toyota Team TOM'S veteran Geoff Lees, and newcomer Andy Wallace will drive the car in its first race under sponsorship from Nippondenso.
Toyota TS010 Specifications
- Engine
| Model | Toyota RV10 |
|---|---|
| Type | V-10, 5-valve, 3.5-liter |
| Maximum power | More than 600ps |
| Weight | Less than 140kg |
- Body and Chassis
| Chassis | Carbon-fiber monocoque |
|
|---|---|---|
| Dimensions | Overall length | 4,800mm |
| Overall height | 1,030mm | |
| Overall width | 2,000mm | |
| Race weight | 750kg | |
| Transmission | Toyota six-speed | |
| Suspension | Front | Double-wishbone type |
| Rear | Double-wishbone type | |
| Brakes | 14" monoblock caliper (carbon discs and pads) |
|
| Wheels | Front | 17" |
| Rear | 18" | |
| Tires | Goodyear | |
Geoff Lees, 39; May 1, 1951; British
Career highlights
| 1972 | Starts racing career in Formula Ford 1600 series |
|---|---|
| 1975 | Wins 33 of 40 races in Formula Ford 1600 Championship Series |
| 1981 | Wins European F2 Championship |
| 1983 | Wins All-Japan F2 Championship |
| 1985 | Enters All-Japan F2 Championship Starts racing for Toyota Team TOM'S (TTT) |
| 1986 | Enters Le Mans 24-Hour Endurance Race (TTT) Wins Fuji Grand Champion (GC) Series (TTT) |
| 1987 | Wins JSPC All-Japan Fuji 1000km and Suzuka 1000km races (TTT) Wins All-Japan F3000 Championships and GC Series (TTT) |
| 1988 | Enters Le Mans 24-Hour Endurance Race for third consecutive year; placed 12th (best-ever showing for a Japanese car) (TTT) |
| 1989 | Wins pole positions in WSPC and JSPC; establishes JSPC course record (TTT) Becomes GC Series Champion for 3rd time (TTT) |
| 1990 | Places 3rd in Suzuka 1000km race (TTT) Places 6th in Le Mans 24-Hour Endurance Race (TTT) |
Andy Wallace, 30; February 19, 1961; British
Career Highlights
| 1979 | Starts racing career in the Formula Ford 1600 series |
|---|---|
| 1980 | Wins Formula Ford 1600 series |
| 1987 | Steps up to F3000 series |
| 1988 | Places 2nd in International F3000 WSPC Jerez Wins International F3000 WSPC Le Mans Wins International F3000 WSPC Brands Hatch Participates in IMSA GTP |
| 1989 | Places 2nd in IMSA Daytona 24-hour race |
| 1990 | Places 1st in IMSA GTP Daytona 24-hour race Places 2nd in WSPC Silverstone Places 2nd in WSPC Spa-Francorchamp Places 2nd in WSPC Le Mans Places 4th in WSPC Series Drivers'Section |



