Oct. 26, 2005
Worldwide Sales of Toyota Camry Sedan Top 10 Million
Tokyo―TOYOTA MOTOR CORPORATION (TMC) announced today that cumulative sales of the Toyota Camry sedan, marketed around the world, topped 10 million units, as of September this year.
Since the Camry sedan's launch in Japan in 1980, the vehicle has established itself as a global model with sales showing growth worldwide in many countries and regions, such as Canada, Australia, Europe, the Middle East, Japan and Asia, as well as the United States, which is the world's single largest market for the Camry.
The Camry is currently produced in Japan and the U.S. on a large scale, and in Australia, Thailand, Malaysia, the Philippines, Vietnam, etc. The Camry is also scheduled for production in China in the middle of next year, and in Russia in 2007.
Worldwide Sales of Toyota Camry
Region | 2002 | 2003 | 2004 | 2005 Jan. to Sept. |
Total (Since 1980) |
|
---|---|---|---|---|---|---|
Japan | 10,000 | 6,000 | 6,000 | 4,000 | 1,095,000 | |
Overseas | United States | 399,000 | 387,000 | 377,000 | 297,000 | 6,573,000 |
Canada | 29,000 | 23,000 | 20,000 | 15,000 | 405,000 | |
Australia | 31,000 | 41,000 | 43,000 | 29,000 | 625,000 | |
Europe | 8,000 | 11,000 | 13,000 | 12,000 | 333,000 | |
Middle East | 52,000 | 57,000 | 64,000 | 51,000 | 424,000 | |
Asia (excluding Japan) | 67,000 | 76,000 | 77,000 | 42,000 | 434,000 | |
others | 6,000 | 6,000 | 6,000 | 6,000 | 114,000 | |
Total | 592,000 | 600,000 | 601,000 | 452,000 | 8,909,000 | |
Total Worldwide Sales | 602,000 | 606,000 | 607,000 | 456,000 | 10,004,000 |
*1) Does not include coupes, station wagons and other derivatives, 2) all figures rounded to the nearest 1000.