Sep. 10, 2002
Notice of the Results of Repurchase of Shares through ToSTNeT-2
We hereby inform you that Toyota Motor Corporation ("TMC") repurchased its shares as follows with respect to the notice of repurchase of shares made to you yesterday (September 9, 2002) .
| 1 | Type of shares repurchased | Shares of common stock of TMC | |
| 2 | Aggregate number of shares repurchased | 48,250,000 shares | |
| 3 | Purchase price | JPY 2,925 per share | |
| 4 | Aggregate purchase price | JPY 141,131,250,000 | |
| 5 | Date of repurchase | September 10, 2002 (Tuesday) | |
| 6 | Method of repurchase | Purchase through ToSTNeT-2 (Tokyo Stock Exchange Trading Network System-2) (closing price orders) | |
(Reference) |
|||
| Matters resolved at the FY 2002 Ordinary General Shareholders' Meeting held on June 26, 2002. | |||
| Type of shares to be repurchased | Shares of common stock of TMC | ||
| Aggregate number of shares to be repurchased | 170,000,000 shares | ||
| Aggregate purchase price of shares | JPY 600,000,000,000 | ||
| Number of shares having been repurchased up to September 10, 2002. | |||
| Aggregate number of shares repurchased | 50,476,300 shares | ||
| Aggregate purchase price of shares | JPY 147,572,671,500 | ||



