Oct. 24, 2005
Toyota Announces Results for September 2005 and the
First-half Period from April to September 2005
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) today announced the production, sales in Japan and export results of TMC, Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for September 2005 and the first-half period from April to September 2005.
SEPTEMBER 2005 RESULTS
| (Unit = one vehicle; figures in parentheses show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 306,722 | (3.1) | 45,854 | (1.3) | --- | --- | 352,576 | (2.9) |
| Trucks & buses | 32,850 | (-20.4) | 15,065 | (7.9) | 9,441 | (17.0) | 57,356 | (-9.4) |
| Total | 339,572 | (0.3) | 60,919 | (2.8) | 9,441 | (17.0) | 409,932 | (1.0) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 135,519 | (-9.0) | 36,757 | (-6.5) | --- | --- | 172,276 | (-8.5) |
| Trucks & buses | 18,191 | (6.0) | 12,282 | (5.6) | 7,316 | (10.2) | 37,789 | (6.6) |
| Total | 153,710 | (-7.4) | 49,039 | (-3.8) | 7,316 | (10.2) | 210,065 | (-6.1) |
| EXPORTS | ||||||||
| Passenger cars | 168,599 | (7.1) | 7,935 | (45.4) | --- | --- | 176,534 | (8.3) |
| Trucks & buses | 13,290 | (-39.8) | 1,738 | (25.5) | 3,607 | (-4.6) | 18,635 | (-31.6) |
| Total | 181,889 | (1.3) | 9,673 | (41.4) | 3,607 | (-4.6) | 195,169 | (2.6) |
| OVERSEAS PRODUCTION*3 | 331,534 | (22.6) | 3,824 | (-20.1) | --- | --- | 335,358 | (21.9) |
| WORLDWIDE PRODUCTION*4 | 671,106 | (10.2) | 64,743 | (1.1) | 9,441 | (17.0) | 745,290 | (9.4) |
*1 CBU and KD (Japan line-off basis)
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)
*4 Includes production in Japan along with overseas production
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)
*4 Includes production in Japan along with overseas production
September 2005 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
Daihatsu
Toyota + Daihatsu
PRODUCTION IN JAPAN
Toyota
- First increase in four months
- Ninth consecutive month of increase
- First increase in two months
- First increase in three months
SALES IN JAPAN
Toyota
- Decrease
- 39.2% share of market, excluding minivehicles
- Sales of Lexus vehicles were 1,407 units
- Decrease
- 27.4% share of the minivehicle market
- First increase in two months
- 33.3 % share of the truck market
- Decrease
- 37.0% share of market, including minivehicles
EXPORTS
Toyota
- Second consecutive month of increase due to increased exports to North America, Latin America and Oceania, despite decreased exports mainly to Europe and Asia
- First increase in two months due to increased exports mainly to Asia and Europe
- Decrease due to decreased exports mainly to Asia and Latin America
- Second consecutive month of increase and a record high for the month of September
OVERSEAS PRODUCTION
Toyota
- Forty-fifth consecutive month of increase, due to increased production in almost all regions, and a record high for the month of September
Daihatsu
- Decrease due to decreased production in Indonesia
Toyota + Daihatsu
- Forty-fifth consecutive month of increase and a record high for the month of September
YEAR TO DATE
| (Unit = one vehicle; figures in parentheses show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | 2,825,897 | (2.3) | 536,654 | (5.8) | 71,929 | (2.4) | 3,434,480 | (2.9) |
| SALES IN JAPAN*2 | 1,315,483 | (-0.9) | 460,394 | (4.4) | 40,953 | (3.5) | 1,816,830 | (0.5) |
| EXPORTS | 1,499,372 | (4.6) | 80,555 | (20.8) | 31,255 | (-2.7) | 1,611,182 | (5.1) |
| OVERSEAS PRODUCTION*3 | 2,649,337 | (17.7) | 40,617 | (11.7) | --- | --- | 2,689,954 | (17.6) |
| WORLDWIDE PRODUCTION*4 | 5,475,234 | (9.2) | 577,271 | (6.2) | 71,929 | (2.4) | 6,124,434 | (8.9) |
2005 APRIL TO SEPTEMBER PERIOD RESULTS
| (Unit = one vehicle; figures in parentheses show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | 1,798,354 | (-0.2) | 344,484 | (5.2) | 49,650 | (4.2) | 2,192,488 | (0.7) |
| SALES IN JAPAN*2 | 804,996 | (-1.1) | 282,259 | (3.9) | 25,918 | (7.3) | 1,113,173 | (0.3) |
| EXPORTS | 1,001,881 | (3.6) | 54,758 | (12.4) | 21,476 | (-2.0) | 1,078,115 | (3.9) |
| OVERSEAS PRODUCTION*3 | 1,824,957 | (20.8) | 25,613 | (-4.7) | --- | --- | 1,850,570 | (20.3) |
| WORLDWIDE PRODUCTION*4 | 3,623,311 | (9.4) | 370,097 | (4.4) | 49,650 | (4.2) | 4,043,058 | (8.8) |
*1 CBU and KD (Japan line-off basis)
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)
*4 Includes production in Japan along with overseas production
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)
*4 Includes production in Japan along with overseas production



