Sep. 25, 2006
Toyota Announces Results for August 2006
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announced today the production, sales in Japan and export results of TMC and subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for August 2006.
August 2006 Results
| (Unit = one vehicle; figures in ( ) show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 273,130 | (33.0) | 47,973 | (38.9) | --- | --- | 321,103 | (33.8) |
| Trucks & buses | 27,262 | (12.9) | 12,027 | (-2.2) | 8,327 | (5.0) | 47,616 | (7.3) |
| Total | 300,392 | (30.9) | 60,000 | (28.1) | 8,327 | (5.0) | 368,719 | (29.7) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 87,926 | (1.4) | 30,294 | (12.1) | --- | --- | 118,220 | (3.9) |
| Trucks & buses | 13,875 | (9.0) | 9,047 | (-5.7) | 4,589 | (4.7) | 27,511 | (3.0) |
| Total | 101,801 | (2.4) | 39,341 | (7.4) | 4,589 | (4.7) | 145,731 | (3.8) |
| EXPORTS | ||||||||
| Passenger cars | 182,680 | (51.1) | 10,708 | (73.3) | --- | --- | 193,388 | (52.2) |
| Trucks & buses | 12,241 | (5.0) | 1,720 | (17.7) | 3,665 | (10.6) | 17,626 | (7.2) |
| Total | 194,921 | (47.1) | 12,428 | (62.7) | 3,665 | (10.6) | 211,014 | (47.1) |
| OVERSEAS PRODUCTION*3 | 322,079 | (7.0) | 3,167 | (-26.8) | --- | --- | 325,246 | (6.5) |
| WORLDWIDE PRODUCTION | 622,471 | (17.3) | 63,167 | (23.5) | 8,327 | (5.0) | 693,965 | (17.7) |
*1 CBU and KD (Japan line-off basis)
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)
August 2006 Highlights
PRODUCTION IN JAPAN
Toyota
PRODUCTION IN JAPAN
Toyota
- Twelfth consecutive month of increase and a record high for the month of August
- Sixth consecutive month of increase and a record high for the month of August
- Eighth consecutive month of increase
- Twelfth consecutive month of increase and a record high for the month of August
SALES IN JAPAN
Toyota
Toyota
- First increase in five months
- 43.8% share of market, excluding minivehicles and a record high for the month of August
- 2,128 units in sales of Lexus vehicles
- First increase in two months
- 29.7% share of the minivehicle market
- Twelfth consecutive month of increase
- 31.5% share of the truck market
- First increase in two months
- 40.6% share of market, including minivehicles
EXPORTS
Toyota
Toyota
- Ninth consecutive month of increase
- Sixth consecutive month of increase
- Eighth consecutive month of increase
- Ninth consecutive month of increase
OVERSEAS PRODUCTION
Toyota
Toyota
- Fifty-sixth consecutive month of increase, due to increased production in almost all regions, and a record high for the month of August
- Decrease, due to decreased production in Indonesia
- Fifty-sixth consecutive month of increase and a record high for the month of August
Year To Date (January 1 to August 31, 2006)
| (Unit = 1 vehicle; figures in ( ) show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | 2,749,770 | (10.6) | 514,925 | (8.2) | 69,012 | (10.4) | 3,333,707 | (10.2) |
| SALES IN JAPAN*2 | 1,165,288 | (0.2) | 422,946 | (2.8) | 36,539 | (8.6) | 1,624,773 | (1.1) |
| EXPORTS | 1,612,834 | (22.4) | 82,346 | (16.2) | 31,339 | (13.3) | 1,726,519 | (21.9) |
| OVERSEAS PRODUCTION*3 | 2,576,533 | (11.2) | 17,478 | (-52.5) | --- | --- | 2,594,011 | (10.2) |
| WORLDWIDE PRODUCTION | 5,326,303 | (10.9) | 532,403 | (3.9) | 69,012 | (10.4) | 5,927,718 | (10.2) |
*1 CBU and KD (Japan line-off basis)
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)



