Feb. 27, 2007
Toyota Announces Results for January 2007
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announced today the production, sales in Japan and export results of TMC and subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for January 2007.
January 2007 Results
| (Unit = one vehicle; figures in ( ) show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 301,908 | (2.7) | 55,980 | (28.1) | --- | --- | 357,888 | (6.0) |
| Trucks & buses | 28,193 | (9.0) | 8,789 | (3.4) | 7,313 | (-8.1) | 44,295 | (4.7) |
| Total | 330,101 | (3.2) | 64,769 | (24.0) | 7,313 | (-8.1) | 402,183 | (5.9) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 101,166 | (-6.3) | 37,710 | (3.6) | --- | --- | 138,876 | (-3.8) |
| Trucks & buses | 12,669 | (-3.9) | 9,370 | (-1.5) | 3,050 | (-7.5) | 25,089 | (-3.5) |
| Total | 113,835 | (-6.1) | 47,080 | (2.5) | 3,050 | (-7.5) | 163,965 | (-3.8) |
| EXPORTS | ||||||||
| Passenger cars | 179,631 | (20.0) | 9,845 | (72.0) | --- | --- | 189,476 | (22.0) |
| Trucks & buses | 11,183 | (17.2) | 1,391 | (16.3) | 3,282 | (4.1) | 15,856 | (14.2) |
| Total | 190,814 | (19.9) | 11,236 | (62.4) | 3,282 | (4.1) | 205,332 | (21.3) |
| OVERSEAS PRODUCTION*3 | 333,847 | (7.3) | 4,133 | (33.8) | --- | --- | 337,980 | (7.5) |
| WORLDWIDE PRODUCTION | 663,948 | (5.2) | 68,902 | (24.6) | 7,313 | (-8.1) | 740,163 | (6.6) |
*1 CBU and KD (Japan line-off basis)
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)
*2 Includes vehicles produced overseas
*3 Excludes KD (local line-off basis)
January 2007 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
PRODUCTION IN JAPAN
Toyota
- Seventeenth consecutive month of increase and a record high for the month of January
- Eleventh consecutive month of increase and a record high for the month of January
- First decrease in two months
- Seventeenth consecutive month of increase and a record high for the month of January
SALES IN JAPAN
Toyota
- Decrease
- 48.8% share of market, excluding minivehicles, and a record high for the month of January
- Sales of Lexus vehicles were 4,123 units
- Third consecutive month of increase
- 33.4% share of the minivehicle market, and a record high
- Decrease
- 36.7% share of the truck market
- Decrease
- 44.1% share of market, including minivehicles, and a record high for the month of January
EXPORTS
Toyota
- Fourteenth consecutive month of increase
- Eleventh consecutive month of increase
- Thirteenth consecutive month of increase
- Fourteenth consecutive month of increase
OVERSEAS PRODUCTION
Toyota
- Sixty-first consecutive month of increase, due to increased production in almost all regions, and a record high for the month of January
- Third consecutive month of increase, due to increased production in Indonesia
- Sixty-first consecutive month of increase and a record high for the month of January



