Apr. 24, 2007
Toyota Announces Results for March 2007 and Year Ending March 31, 2007
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announced today the production, sales in Japan and export results of TMC and subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for March 2007 and the year from April 1, 2006, to March 31, 2007.
March 2007 Results
| (Unit = one vehicle; figures in ( ) show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN 1 | ||||||||
| Passenger cars | 358,986 | (-5.2) | 67,372 | (12.5) | --- | --- | 426,358 | (-2.8) |
| Trucks & buses | 33,436 | (-2.8) | 9,701 | (-29.9) | 8,780 | (-0.3) | 51,917 | (-9.0) |
| Total | 392,422 | (-5.0) | 77,073 | (4.5) | 8,780 | (-0.3) | 478,275 | (-3.5) |
| SALES IN JAPAN 2 | ||||||||
| Passenger cars | 193,494 | (-12.3) | 71,905 | (14.6) | --- | --- | 265,399 | (-6.3) |
| Trucks & buses | 22,235 | (-4.7) | 16,838 | (-4.7) | 8,178 | (-5.5) | 47,251 | (-4.8) |
| Total | 215,729 | (-11.5) | 88,743 | (10.4) | 8,178 | (-5.5) | 312,650 | (-6.1) |
| EXPORTS | ||||||||
| Passenger cars | 225,360 | (7.6) | 12,368 | (52.1) | --- | --- | 237,728 | (9.2) |
| Trucks & buses | 16,925 | (18.0) | 1,749 | (45.9) | 5,207 | (25.2) | 23,881 | (21.2) |
| Total | 242,285 | (8.3) | 14,117 | (51.3) | 5,207 | (25.2) | 261,609 | (10.2) |
| OVERSEAS PRODUCTION 3 | 379,441 | (3.6) | 4,235 | (120.9) | --- | --- | 383,676 | (4.2) |
| WORLDWIDE PRODUCTION | 771,863 | (-1.0) | 81,308 | (7.5) | 8,780 | (-0.3) | 861,951 | (-0.2) |
1. CBU and KD (Japan line-off basis)
2. Includes vehicles produced overseas
3. Excludes KD (local line-off basis)
March 2007 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
2. Includes vehicles produced overseas
3. Excludes KD (local line-off basis)
March 2007 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
- First decrease in nineteen months
- Thirteen consecutive month of increase and a record high for the month of March
- First decrease in two months
- First decrease in nineteen months
SALES IN JAPAN
Toyota
- Decrease
- 44.2% share of market, excluding minivehicles, a sixteenth consecutive month of increase and a record high for the month of March
- Sales of Lexus vehicles were 4,004 units
- Fifth consecutive month of increase and a record high for a single month
- 31.0% share of the minivehicle market, and a record high for the month of March
- Decrease
- 37.3% share of the truck market
- Decrease
- 40.7% share of market, including minivehicles and a record high for the month of March
EXPORTS
Toyota
- Sixteenth consecutive month of increase
- Thirteenth consecutive month of increase
- Fifteenth consecutive month of increase
- Sixteenth consecutive month of increase
OVERSEAS PRODUCTION
Toyota
- Sixty-third consecutive month of increase, due to increased production in almost all regions, and a record high
- Fifth consecutive month of increase, due to increased production in Indonesia
- Sixty-third consecutive month of increase and a record high
Year To Date (January 1 to March 31, 2007)
| (Unit = 1 vehicle; figures in ( ) show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN 1 | 1,092,324 | (-0.8) | 214,439 | (13.0) | 24,701 | (-2.4) | 1,331,464 | (1.2) |
| SALES IN JAPAN 2 | 482,538 | (-9.3) | 196,253 | (7.5) | 14,859 | (-8.1) | 693,650 | (-5.1) |
| EXPORTS | 648,439 | (11.8) | 36,532 | (57.0) | 12,667 | (15.9) | 697,638 | (13.6) |
| OVERSEAS PRODUCTION 3 | 1,024,455 | (4.1) | 11,367 | (48.6) | --- | --- | 1,035,822 | (4.4) |
| WORLDWIDE PRODUCTION | 2,116,779 | (1.5) | 225,806 | (14.4) | 24,701 | (-2.4) | 2,367,286 | (2.6) |
1. CBU and KD (Japan line-off basis)
2. Includes vehicles produced overseas
3. Excludes KD (local line-off basis)
2. Includes vehicles produced overseas
3. Excludes KD (local line-off basis)
Results for Year Ending March 31, 2007
| (Unit = one vehicle; figures in ( ) show year-on-year percentage change) |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN 1 | ||||||||
| Passenger cars | 3,815,765 | (9.9) | 659,395 | (20.3) | --- | --- | 4,475,160 | (11.3) |
| Trucks & buses | 369,699 | (-5.2) | 156,532 | (-10.0) | 99,511 | (-0.5) | 625,742 | (-5.8) |
| Total | 4,185,464 | (8.3) | 815,927 | (13.0) | 99,511 | (-0.5) | 5,100,902 | (8.9) |
| SALES IN JAPAN 2 | ||||||||
| Passenger cars | 1,444,619 | (-6.0) | 497,524 | (9.8) | --- | --- | 1,942,143 | (-2.4) |
| Trucks & buses | 197,942 | (-0.5) | 138,641 | (-9.0) | 52,648 | (-5.4) | 389,231 | (-4.3) |
| Total | 1,642,561 | (-5.4) | 636,165 | (5.0) | 52,648 | (-5.4) | 2,331,374 | (-2.7) |
| EXPORTS | ||||||||
| Passenger cars | 2,434,794 | (25.9) | 128,354 | (45.3) | --- | --- | 2,563,148 | (26.7) |
| Trucks & buses | 162,813 | (-15.1) | 19,352 | (1.9) | 50,535 | (18.1) | 232,700 | (-8.2) |
| Total | 2,597,607 | (22.2) | 147,706 | (37.6) | 50,535 | (18.1) | 2,795,848 | (22.8) |
| OVERSEAS PRODUCTION 3 | 3,939,139 | (5.6) | 36,927 | (-12.9) | --- | --- | 3,976,066 | (5.4) |
| WORLDWIDE PRODUCTION | 8,124,603 | (7.0) | 852,854 | (11.5) | 99,511 | (-0.5) | 9,076,968 | (7.3) |
1. CBU and KD (Japan line-off basis)
2. Includes vehicles produced overseas
3. Excludes KD (local line-off basis)
Highlights for Year Ending March 31, 2007
PRODUCTION IN JAPAN
Toyota
SALES IN JAPAN
Toyota
EXPORTS
Toyota
OVERSEAS PRODUCTION
Toyota
2. Includes vehicles produced overseas
3. Excludes KD (local line-off basis)
Highlights for Year Ending March 31, 2007
PRODUCTION IN JAPAN
Toyota
- Fifth consecutive year of increase
- Fourth consecutive year of increase and a record high
- First decrease in eight years
- Fifth consecutive year of increase and a record high
SALES IN JAPAN
Toyota
- Decrease
- 45.8% share of market excluding minivehicles and a record high
- Sales of Lexus vehicles were 36,947 units
- Fourth consecutive year of increase and a record high
- 30.3% share of minivehicle market
- First decrease in two years
- 31.1% share of the truck market
- First decrease in five years
- 41.5% share of market including minivehicles and a record high
EXPORTS
Toyota
- Eighth consecutive year of increase, due to increased exports to almost all regions
- Fifth consecutive year of increase, due to increased exports mainly to the Middle East and Europe
- First increase in two years, due to increased exports to North America and the Middle East
- Fifth consecutive year of increase
OVERSEAS PRODUCTION
Toyota
- Fifteenth consecutive year of increase, due to increased production in almost all regions, and a record high
- Decrease
- Ninth consecutive year of increase and a record high



