Aug. 20, 2008
Notice Concerning the Results of Acquisition of Own Shares
(Acquisition of Own Shares under Article 156 of the Corporation Act)
We hereby inform you that Toyota Motor Corporation ("TMC") repurchased its own shares as follows in accordance with a resolution adopted at the 104th Ordinary General Shareholders' Meeting pursuant to Article 156 of the Corporation Act as referred to in the notice of repurchase of shares made on August 7, 2008. This repurchase completes the acquisition of TMC's own shares under Article 156 of the Corporation Act pursuant to the resolution adopted at the meeting of the Board of Directors of TMC held on August 7, 2008.
(1) | Type of shares acquired | Shares of common stock of TMC |
(2) | Aggregate number of shares acquired | 14,016,700 shares |
(3) | Aggregate purchase price of shares | JPY 69,997,700,000 |
(4) | Method of acquisition | Purchased on the Tokyo Stock Exchange through a trust bank |
(5) | Acquisition period | From August 11, 2008 to August 19, 2008 |
[Reference] Matters resolved at the meeting of the Board of Directors held on August 7, 2008 |
||
· Type of shares to be acquired | Shares of common stock of TMC | |
· Aggregate number of shares permitted to be acquired | Up to 15,000,000 shares (Ratio to the aggregate number of issued shares (excluding treasury shares) 0.48%) |
|
· Aggregate purchase price of shares | Up to JPY 70,000,000,000 | |
· Method of acquisition | Purchase in the market through a trust bank | |
· Acquisition period | From August 11, 2008 to August 21, 2008 | |
Matters resolved at the 104th Ordinary General Shareholders' Meeting held on June 24, 2008 | ||
· Type of shares to be acquired | Shares of common stock of TMC | |
· Aggregate number of shares permitted to be acquired | Up to 30,000,000 shares | |
· Aggregate purchase price of shares | Up to JPY 200,000,000,000 | |
· Acquisition period | One year from the day immediately following the close of the 104th Ordinary General Shareholders' Meeting |
|
Shares acquired as of August 20, 2008 | ||
· Aggregate number of shares acquired | 14,016,700 shares | |
· Aggregate purchase price of shares | JPY 69,997,700,000 |
Acrobat Reader 4.0 or higher is required to view the PDF files.