Feb. 25, 2009
Toyota Announces Results for January 2009
Tokyo ― TOYOTA MOTOR CORPORATION (TMC) announces today its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd., for January 2009.
| January 2009 Results | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 188,395 | (-40.9) | 52,222 | (4.1) | --- | --- | 240,617 | (-34.7) |
| Trucks & buses | 20,829 | (-34.3) | 11,552 | (-24.8) | 4,474 | (-49.0) | 36,855 | (-34.0) |
| Total | 209,224 | (-40.3) | 63,774 | (-2.7) | 4,474 | (-49.0) | 277,472 | (-34.6) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 75,071 | (-23.8) | 37,642 | (2.0) | --- | --- | 112,713 | (-16.8) |
| Trucks & buses | 8,240 | (-19.4) | 7,865 | (-16.1) | 1,963 | (-27.2) | 18,068 | (-19.0) |
| Total | 83,311 | (-23.4) | 45,507 | (-1.7) | 1,963 | (-27.2) | 130,781 | (-17.1) |
| EXPORTS | ||||||||
| Passenger cars | 79,627 | (-58.2) | 1,582 | (-85.8) | --- | --- | 81,209 | (-59.8) |
| Trucks & buses | 11,582 | (-33.9) | 1,089 | (-22.8) | 2,984 | (-38.4) | 15,655 | (-34.2) |
| Total | 91,209 | (-56.2) | 2,671 | (-78.7) | 2,984 | (-38.4) | 96,864 | (-57.1) |
| OVERSEAS PRODUCTION*3 | 204,061 | (-44.8) | 6,451 | (-18.7) | --- | --- | 210,512 | (-44.2) |
| WORLDWIDE PRODUCTION | 413,285 | (-42.6) | 70,225 | (-4.4) | 4,474 | (-49.0) | 487,984 | (-39.1) |
*1. CBU and KD (Japan line-off basis)
*2. Includes vehicles produced overseas
*3. Excludes KD (local line-off basis)
*2. Includes vehicles produced overseas
*3. Excludes KD (local line-off basis)
January 2009 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
PRODUCTION IN JAPAN
Toyota
- Decrease
- Decrease
- Decrease
- Decrease
SALES IN JAPAN
Toyota
Toyota
- Decrease
- Sales of Lexus vehicles were 1,270 units (57.7% decrease)
- 47.8% share of market excluding minivehicles (2.8% increase)
- Decrease
- Number of minivehicles sold was approximately 45,000 (2.4% decrease)
- 35.1% share of minivehicle market (1.2% increase); record high for January
- Decrease
- Number of standard trucks sold was approximately 1,100 (28.8% decrease)
- 37.3% share of the truck* market (3.0% increase)
*Maximum loading capacity of more than four tons; excluding imported trucks
- Decrease
- 43.3% share of market including minivehicles (1.5% increase)
EXPORTS
Toyota
Toyota
- Decrease, due to decreased exports to almost all regions
- Decrease, due to decreased exports mainly to Asia and Europe
- Decrease, due to decreased exports mainly to Asia, Latin America and Oceania
- Decrease
OVERSEAS PRODUCTION
Toyota
Toyota
- Decrease, due to decreased production in almost all regions
- First decrease in twenty-seven months, due to decreased production mainly in Indonesia
- Decrease
Acrobat Reader 4.0 or higher is required to view the PDF files.



