Jan. 09, 1976
TOYOTA RANKS FIRST IN IMPORT CAR SALES
IN THE UNITED STATES IN 1975
An early report on sales in 1975 of imported passenger cars in the United States shows that for the first time Toyota has become top importer there.
Sales for the three top importers in 1975 were: Toyota 283,909 vehicles, Volkswagen 267,718 vehicles and Datsun 263,192 vehicles. Volkswagen has thus fallen from its top position for the first time in over 15 years.
Toyota's first sales of passenger cars in the American market were in 1958 when the Crown went on sale there. However, Toyota's all-out efforts in the United States began only in 1965 with the Corona. In 1968 the Company introduced the Corolla, and in 1971 the Celica and Carina. Together with the introduction of these models to the American consumer, sales grew steadily each year.
While offering the American consumer more models to choose from, Toyota also attended closely to expanding and improving its sales and service networks. The Company made special efforts to build strong systems for supplying parts and for providing after-sales service. And to ensure a smooth supply of products Toyota built a fleet of ships especially for carrying motor vehicles, and constructed motor vehicle depots and parts depots. It was these actions, plus the implementation of marketing policies fit for the American motor vehicle market, that let Toyota become the top importer in the United States in 1975.
Early Report of 1975 Passenger Car Sales in the United States by Importer
| rank | company | 1975 | 1974 | '75 vs. '74 (%) |
| 1. | Toyota | 283,909 | 238,135 | 119.2 |
| 2. | Volkswagen | 267,718 | 334,515 | 80.0 |
| 3. | Datsun | 263,192 | 189,026 | 139.2 |
| 4. | Honda | 102,389 | 43,119 | 237.5 |
| 5. | Fiat | 100,511 | 72,029 | 139.5 |
| 6. | Brit. Leyland | 70,839 | 54,161 | 130.8 |
| 7. | Mazda | 65,351 | 61,190 | 106.8 |
| 8. | Colt | 60,356 | 42,925 | 140.6 |
| 9. | Volvo | 59,408 | 52,167 | 113.9 |
| 10. | Capri | 54,586 | 75,260 | 82.5 |
| 11. | Audi | 50,680 | 50,432 | 100.5 |
| 12. | Mercedes-Benz | 42,093 | 35,294 | 119.3 |
| 13. | Subaru | 41,587 | 22,980 | 181.0 |
| 14. | Opel | 39,730 | 59,279 | 67.0 |
| 15. | BMW | 19,439 | 15,007 | 129.5 |
| 16. | Porsche | 16,658 | 21,022 | 79.2 |
| 17. | Saab | 13,542 | 13,425 | 100.9 |
| 18. | Peugeot | 11,850 | 3,713 | 319.1 |
| 19. | Renault | 5,780 | 7,255 | 79.7 |
| 20. | Alfa Romeo | 5,342 | 3,139 | 170.2 |
| TOTALS | 1,574,960 | 1,394,073 | 113.0 |



