Nov. 29, 1982
CELICA SUPRA AWARDED 1982 "GOLDEN STEERING WHEEL PRIZE"
BY LARGEST WEST GERMAN SUNDAY NEWSPAPER
Toyota's specialty car, the Celica Supra (the export version of the Celica XX), was awarded the Golden Steering Wheel (Goldenes Lenkrad) prize for 1982, by Bild am Sonntag, West Germany's largest Sunday paper (circulation of 3 million). The Supra is the first Japanese car so honored.
This prize is given to the best cars, in each of three price groups, which were marketed in West Germany during 1982. Judgement criteria include design, driveability, economy and riding comfort. The Celica Supra was named the best car in Class I (for cars costing 30,000DM or more).
The judging panel comprised 21 persons, including famous auto critics, racers and rally drivers from West Germany, Europe and America. A total of 1155 points could be awarded to a car in seven evaluation categories, and the cars that received the highest totals were named the winners.
The Celica Supra had the highest scores in four of the seven evaluation categories in Class I, and a total of 916 points, leading second-place Volvo (760GLE Turbo Diesel) by 77 points.
The winner in Class II (15,000 to 29,999DM) was the Audi 100, and in class III (14,999DM or less), the Opel Corsa, both West German makes. The fact that the Celica Supra was named the best in the highest-priced group in West Germany, whose technological standard is one of the world's highest, underscores the growing superiority of Toyota and Japanese cars.
TOYOTA CELICA SUPRA: EUROPE EDITION
Reference
- Golden Steering Wheel Prize
- Established in 1976 (1982 was the 7th year)
- Previous "Golden Steering Wheel Prize" winners
| Class I (priced 30,000DM or more) | |
|---|---|
| 76 | BMW 633CSJ (W. Germany) |
| 77 | Benz 280CE (W. Germany) |
| 78 | Opel Senator 3.0 (W. Germany) |
| 79 | Benz 380SE (W. Germany) |
| 80 | Audi 200 Turbo (W. Germany) |
| 81 | Benz 500SEC (W. Germany) |
| 82 | Celica Supra (Japan) |
| Class II (priced 15,000 to 29,999DM) | |
|---|---|
| 76 | Audi 100 (W. Germany) |
| 77 | Audi 100 SE (W. Germany) |
| 78 | BMW 323i (W. Germany) |
| 79 | Peugeot 505 (France) |
| 80 | Renault Fuego GTX (France), VW Passat GLS (W. Germany) |
| 81 | Opel Ascona 1.6S (W. Germany) |
| 82 | Audi 100 (W. Germany) |
| Class III (priced 14,999DM or less) | |
|---|---|
| 76 | Ford Fiesta (W. Germany) |
| 77 | VW Passat (W. Germany) |
| 78 | Audi 80LS (W. Germany) |
| 79 | Opel Kadett 1.3S (W. Germany) |
| 80 | Ford Escort 1.6GL (W. Germany) |
| 81 | Renault 9GTL (France) |
| 82 | Opel Corsa (W. Germany) |
- 1982 Contest Results
- Top six cars in overall evaluation for each class
| Rank Class I (priced 30,000DM or more) | Total Score | |
|---|---|---|
| 1 | Toyota Celica Supra (Japan) | 916 |
| 2 | Volvo 760GLE Turbo Diesel (Sweden) | 839 |
| 3 | Porsche 911 Cabrio (W. Germany) | 786 |
| 4 | Renault 30 Turbo Diesel (France) | 764 |
| 5 | Mitsubishi Starion (Japan) | 762 |
| 6 | Chevrolet Camaro Z28E (USA) | 493 |
| Class II (priced 15,000 to 29,999DM) | Total Score | |
|---|---|---|
| 1 | Audi 100 5E (W. Germany) | 979 |
| 2 | Ford Sierra 2.0GL (W. Germany) | 897 |
| 3 | VW Santana Turbo Diesel (W. Germany) | 800 |
| 4 | Mitsubishi Galant Turbo (Japan) | 749 |
| 5 | Honda Accord (Japan) | 707 |
| 6 | Renault 5 Alpine Turbo (France) | 657 |
| Class III (priced 14,999 DM or less) | Total Score | |
|---|---|---|
| 1 | Opel Corsa 1.3S (W. Germany) | 903 |
| 2 | Nissan Cherry (Japan) | 882 |
| 3 | Toyota Tercel (Japan) | 744 |
| 4 | Mitsubishi Tredia (Japan) | 698 |
| 5 | Talbot Samba (France) | 662 |
| 6 | Daihatsu Charmant (Japan) | 623 |
- Top Five in Class I by Evaluation Items
| Rank Optical Impression (105 full score) | Total Score | |
|---|---|---|
| 1 | Toyota Supra | 88 |
| 2 | Porsche Cabrio | 87 |
| 3 | Mitsubishi Starion | 77 |
| 4 | Chevrolet Camaro | 68 |
| 5 | Volvo 760GLE | 67 |
| Price Worthiness (105 full score) | Total Score | |
|---|---|---|
| 1 | Toyota Supra | 94 |
| 2 | Volvo 760 GLE | 70 |
| 3 | Renault 30 | 69 |
| 3 | Mitsubishi Starion | 69 |
| 5 | Porsche Cabrio | 48 |
| Safety and comfort(210 full score) | Total Score | |
|---|---|---|
| 1 | Volvo 760 GLE | 178 |
| 2 | Toyota Supra | 165 |
| 3 | Renault 30 | 144 |
| 4 | Mitsubishi Starion | 138 |
| 5 | Porsche Cabrio | 125 |
| Engine, Power (210 full score) | Total Score | |
|---|---|---|
| 1 | Porsche Cabrio | 195 |
| 2 | Toyota Supra | 174 |
| 3 | Mitsubishi Starion | 148 |
| 4 | Volvo 760 GLE | 146 |
| 5 | Renault 30 | 124 |
| Chassis, driving safety (210 full score) | Total Score | |
|---|---|---|
| 1 | Toyota Supra | 163 |
| 2 | Volvo 760 GLE | 145 |
| 3 | Porsche Cabrio | 137 |
| 4 | Renault 30 | 136 |
| 5 | Mitsubishi Starion | 130 |
| Technological value (105 full score) | Total Score | |
|---|---|---|
| 1 | Toyota Supra | 74 |
| 2 | Volvo 760 GLE | 70 |
| 3 | Mitsubishi Starion | 69 |
| 4 | Renault 30 | 67 |
| 5 | Porsche Cabrio | 66 |
| Economy (210 full score) | Total Score | |
|---|---|---|
| 1 | Volvo 760 GLE | 163 |
| 2 | Renault 30 | 162 |
| 3 | Toyota Supra | 158 |
| 4 | Mitsubishi Starion | 131 |
| 5 | Porsche Cabrio | 128 |



