Nov. 30, 2016
The History of Corolla Sales Results (1966 - 2016.9)
The History of Corolla Sales Results (1966 - 2016.9)
44.1million
Since the launch of the first-generation Corolla in 1966, over 44.1 million Corollas* have been sold globally.
The Corolla includes all vehicles named "Corolla". Source: Toyota Motor Corporation
| Year | Japan Cumulative | Outside of Japan Cumulative | Global Cumulative | Remarks |
|---|---|---|---|---|
| 1966 | 1 | 15 units | 1.1 | |
| 1967 | 15 | 2 | 17 | |
| 1968 | 35 | 6 | 42 | |
| 1969 | 63 | 16 | 78 | |
| 1970 | 95 | 30 | 125 | Reached 1 million units |
| 1971 | 129 | 56 | 184 | |
| 1972 | 168 | 82 | 249 | |
| 1973 | 208 | 109 | 317 | |
| 1974 | 245 | 136 | 381 | |
| 1975 | 285 | 171 | 456 | |
| 1976 | 321 | 213 | 534 | Reached 5 million units |
| 1977 | 353 | 265 | 618 | |
| 1978 | 387 | 307 | 694 | |
| 1979 | 423 | 348 | 772 | |
| 1980 | 457 | 401 | 857 | |
| 1981 | 489 | 450 | 939 | |
| 1982 | 520 | 493 | 1,013 | Reached 10 million units |
| 1983 | 547 | 532 | 1,078 | |
| 1984 | 572 | 574 | 1,146 | |
| 1985 | 599 | 620 | 1,219 | |
| 1986 | 625 | 665 | 1,290 | |
| 1987 | 655 | 711 | 1,365 | |
| 1988 | 690 | 769 | 1,458 | |
| 1989 | 726 | 824 | 1,549 | |
| 1990 | 762 | 886 | 1,649 | |
| 1991 | 797 | 944 | 1,741 | |
| 1992 | 829 | 1,001 | 1,830 | |
| 1993 | 859 | 1,060 | 1,918 | |
| 1994 | 887 | 1,116 | 2,003 | Reached 20 million units |
| 1995 | 916 | 1,173 | 2,090 | |
| 1996 | 945 | 1,231 | 2,176 | |
| 1997 | 974 | 1,292 | 2,266 | |
| 1998 | 998 | 1,357 | 2,355 | |
| 1999 | 1,017 | 1,419 | 2,436 | |
| 2000 | 1,038 | 1,478 | 2,515 | |
| 2001 | 1,065 | 1,540 | 2,605 | |
| 2002 | 1,089 | 1,619 | 2,708 | |
| 2003 | 1,109 | 1,715 | 2,825 | |
| 2004 | 1,126 | 1,826 | 2,953 | |
| 2005 | 1,141 | 1,950 | 3,092 | Reached 30 million units |
| 2006 | 1,156 | 2,077 | 3,233 | |
| 2007 | 1,170 | 2,188 | 3,359 | |
| 2008 | 1,185 | 2,304 | 3,489 | |
| 2009 | 1,194 | 2,403 | 3,597 | |
| 2010 | 1,205 | 2,502 | 3,707 | |
| 2011 | 1,212 | 2,604 | 3,816 | |
| 2012 | 1,220 | 2,712 | 3,932 | |
| 2013 | 1,230 | 2,825 | 4,055 | Reached 40 million units |
| 2014 | 1,242 | 2,940 | 4,182 | |
| 2015 | 1,253 | 3,063 | 4,316 | |
| 2016.9 | 1,259 | 3,151 | 4,411 | Reached 44 million units |
1unit represents 10,000





