Nov. 30, 2016
Corolla Sales Results by Region from 2011 to September 2016
Corolla Sales Results by Region from 2011 to September 2016
Among the 1.34 million units sold globally in 2015, North American sales of the Corolla accounted for the highest figure, with annual sales hitting approximately 411,000units. China comes after North America, with sales at around 306,000units.
The Number of Sales by Region
2011 | 2012 | 2013 | 2014 | 2015 | 2016.9 | |
---|---|---|---|---|---|---|
North America | 270,000 | 328,000 | 345,000 | 389,000 | 411,000 | 316,000 |
Latin America | 99,000 | 109,000 | 106,000 | 113,000 | 117,000 | 77,000 |
Europe | 58,000 | 55,000 | 56,000 | 67,000 | 56,000 | 40,000 |
Africa | 30,000 | 30,000 | 29,000 | 38,000 | 36,000 | 18,000 |
Asia (excluding China) | 148,000 | 154,000 | 123,000 | 150,000 | 154,000 | 105,000 |
China | 291,000 | 269,000 | 301,000 | 242,000 | 306,000 | 243,000 |
Oceania | 41,000 | 45,000 | 51,000 | 51,000 | 50,000 | 36,000 |
Middle East | 83,000 | 94,000 | 119,000 | 107,000 | 103,000 | 56,000 |
Total Corolla Sales
2011 | 2012 | 2013 | 2014 | 2015 | 2016.9 | 1966-2016.9 | |
---|---|---|---|---|---|---|---|
Outside of Japan total | 1,017,000 | 1,081,000 | 1,128,000 | 1,154,000 | 1,230,000 | 887,000 | 31,516,000 |
Japan | 71,000 | 81,000 | 102,000 | 115,000 | 110,000 | 67,000 | 12,593,000 |
Global total | 1,088,000 | 1,161,000 | 1,229,000 | 1,268,000 | 1,339,000 | 953,000 | 44,108,000 |
Note: This figure includes all vehicles named "Corolla". Source: Toyota Motor Corporation